
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 9 item
HScode 6
Times 9
Amount 2597.89
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | IMPORT Y EXPORT CHRIS & CAR S.A.C ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | RBK AGENTES DE ADUANA S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | PORTA FOTO,S/M,S/M, MEDIDA:8.3X7.6X14.7CM 10 BULTOS CON 50 DOZ PORTA FOTO DE VIDRIO CODIGO:8.3X7.6X14.7CMTranslation | ||
| Quantity | 600 | Gross weight | 87.999 |
| Weight | 83.599 | Weight unit | UNIDAD |
| Total price(USD) | 84 | FOB price (USD) | 84 |
| Unit price USD (quantity) | 0.14 | Unit price USD (weight) | 1.0048 |
| Freight | 14.4 | Insurance | 2.52 |
| Commercial quantity | 50 | Commercial Unittype | DOCENA |
| Incoterms | FOB | Brand | S/M |
-
6HS Code
-
9Times
-
2597.89Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170821 | 8443910000 | - | MADRID | - | ||
| 20170821 | 8536102000 | - | MADRID | - | ||
| 20170821 | 8544429000 | - | MADRID | - | ||
| 20170821 | 3215190000 | - | MADRID | - | ||
| 20170821 | 8443910000 | - | MADRID | - | ||
| 20170821 | 3926909090 | - | MADRID | - | ||
| 20170821 | 8443910000 | - | MADRID | - | ||
| 20170821 | 8443910000 | - | MADRID | - | ||
| 20170821 | 4010390000 | - | MADRID | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail